MCBM4-000005A1
Multiband Combiner
- Covers 600-700/850/PCS/AWS Bands
- Fully Weatherized
- Low Loss / High Isolation
- DC / ASIG Auto Sense
- Single or Dual Units Available
Electrical Specifications | |||
Band 1 – 600-700 | |||
Passband | MHz | Min | 555-787 |
Insertion Loss | dB | Max | 0.45 |
Return Loss | dB | Min | 22 |
Isolation to Bands 2, 3 and 4 | dB | Min | 60 |
Average input power | W | Max | 250 |
Input Peak Envelope Power | W | Max | 3000 |
Band 2 – 850 | |||
Passband | MHz | Min | 824-894 |
Insertion Loss | dB | Max | 0.45 |
Return Loss | dB | Min | 22 |
Isolation to Bands 1, 3 and 4 | dB | Min | 60 |
Average input power | W | Max | 250 |
Input Peak Envelope Power | W | Max | 3000 |
Band 3 – PCS | |||
Passband | MHz | Min | 1850-1995 |
Insertion Loss | dB | Max | 0.45 |
Return Loss | dB | Min | 22 |
Isolation to Bands 1, 2 and 4 | dB | Min | 60 |
Average input power | W | Max | 250 |
Input Peak Envelope Power | W | Max | 3000 |
Band 4 – AWS | |||
Passband | MHz | Min | 1695-1780 and 2110-2200 |
Insertion Loss | dB | Max | 0.45 |
Return Loss | dB | Min | 22 |
Isolation to Bands 1, 2 and 3 | dB | Min | 60 |
Average input power | W | Max | 250 |
Input Peak Envelope Power | W | Max | 3000 |
Intermod Products at all Ports with two +43dBm tones | dBc | Max | -156 |
Environmental Specifications | |||
Environmental rating | ETSI EN 300 019 class 4.1, RoHS | ||
Ingress protection | IP67 | ||
Temperature range | °C | -40 to +65 | |
Temperature range | °F | -40 to +149 | |
Wind force @ 200 km/h (125 mph) front/side | lbf | 29.5 / 12.3 | |
Lightning protection all ports | RF port: ±10kA max (8/20µs), IEC 61000-4-5 | ||
Altitude | 3,000m max | 10,000ft max | ||
Mean Time Between Failures (MTBF) | >10^6 | ||
Electronic Specifications | |||
DC Sense and Routing Specifications | |||
Input Voltage | DCV | 8 to 35 | |
DC current rating | amps | Max | 1.5, current limited |
Compatibility AISG | 1.1 / 2.0 | ||
Combiner Function | |||
DC on any individual port | DC-AISG connected to COM | ||
DC on more than one port | P1: AWS P2: 600-700 P3: PCS P4: 850 | ||
Splitter Function | |||
DC on COM detected | DC-AISG routed to port with AISG device | ||
Port priority for multiple devices | P1: AWS P2: 600-700 P3: PCS | ||
Mechanical Specificiations | |||
Connectors RF | 4.3-10 (F) | ||
Ground stud | M6 x 1 (hex nut included) | ||
Connectors Quantity | 5 | ||
Dimensions excluding brackets & connectors L x W x H mm (in.) | 204 x 305 x 85 (8.0 x 12.0 x 3.4) | ||
Weight, kg (lbs.) | 5.36 (11.8) | ||
Mounting | Pole/wall bracket supplied including two metal clamps for 45-178 mm diameter poles |
Outline Drawing