Unequal Dividers
- Wideband – Covers 350 to 6000 MHz
- Low Insertion Loss
- Low PIM Device, -160 dBc
- Splits from 3dB to 20 dB
- IBWave Supported
| MCV Model Number | UD03 | UD05 | UD06 | UC08 | UD10 | UD13 | UD15 | UD20 |
| Electrical Specifications | ||||||||
| Frequency Range (MHz) | 340-960 & 1710-4000 & 5000-6000 MHz | |||||||
| Output Power Split(dB) / Ratio | 2:1/3 | 3:1/4.8 | 4:1/6.0 | 6:1/8.0 | 10:1/10 | 20:1/13 | 30:1/15 | 100:1/20 |
| Tap Loss (dB) J3/J2→J1 | -1.8/-4.8 | -1.3/-6.1 | -1.0/-7.0 | -0.7/-8.6 | -0.4/-10.4 | -0.2/-13.2 | -0.2/-15.1 | -0.2/-20.1 |
| Coupling Variance (dB) | ||||||||
| @ 340-520 MHz | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
| @ 520-960 MHz | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 |
| @ 1710-4000 MHz | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |
| @ 5000-6000 MHz | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 | ±1.3 |
| Return Loss (dB) | ≥14 | ≥15.6 | ≥16.5 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 |
| 3rd PIM(dBc) | ≤-160 @ 2×43 dBm | |||||||
| Average Power(W) | ≤300 | |||||||
| Impedance(Ω) | 50 | |||||||
| Mechanical Specifications | ||||||||
| Connector Type | See Options Below | |||||||
| Dimension(mm) | 66×25×25 (2.60×0.98×0.98 in) | |||||||
| Weight(kg) | 0.26 | |||||||
| Environmental Specifications | ||||||||
| Ingress Protection | IP67(Outdoor) | |||||||
| Finish | Grey | |||||||
| Operating Temp. (℃) | -30 to +65 | |||||||
| Storage Temp. (℃) | -40 to +75 | |||||||
| Humidity | ≤95% | |||||||
Connector Options Available
- 3-10.0 Female (Add -43F to Model Number)
- 7/16 DIN Female (Add -DF to Model Number)
Outline Drawing UD Series Unequal Dividers