Reactive Power Dividers
- Ultra Broadband – 600 to 6000 MHz
- Low Insertion Loss
- Low PIM Device, -160 dBc
- 2, 3 and 4 Way Reactive Dividers
- IBWave Supported
MCV Model Number | RD2 | RD3 | RD4 |
Electrical Specifications | |||
Number of Splits | 2 | 3 | 4 |
Frequency Range (MHz) | 600-6000 | ||
Distribution Loss (dB) | ≤3.0 | ≤4.8 | ≤6.0 |
Insertion Loss (dB) | ≤1.2 | ≤1.5 | ≤1.8 |
Return Loss / VSWR | 16 dB / ≤1.35 | ||
3rd PIM (dBc) | ≤-160@2×43dBm | ||
Average Power (W) | ≤300 | ||
Impedance (Ω) | 50 | ||
Mechanical Specifications | |||
Connector Type | See Below | ||
Dimension (mm) | 148×25×25 (5.82×0.98×0.98in) | 215×25×25 (8.46×0.98×0.98in) | 215×25×25 (8.46×0.98×0.98in) |
Weight (kg) | 0.15 | 0.18 | 0.25 |
Finish | Grey | ||
Environmental Specifications | |||
IP Class | IP67(Outdoor) | ||
Operating Temp. (℃) | -25 ~ +65 | ||
Storage Temp. (℃) | -40 ~ +75 | ||
Humidity | ≤95% |
Connector Options Available
- 3-10.0 Female (Add -43F to Model Number)
- 7/16 DIN Female (Add -DF to Model Number)
Reactive Divider, 2-Way – Model Number RD2
Reactive Divider, 3-Way – Model Number RD3
Reactive Divider, 4-Way – Model Number RD4