Hybrid Coupler Series
- Broadband – Covers 600 MHz to 6000 MHz
- Low Insertion Loss
- Low PIM Device, -160 dBc
- 2×2, 3×3 and 4×4 Hybrids
- IBWave Supported
Model Number | HC2X2 | HC3X3 | HC4X4 |
---|---|---|---|
Electrical | |||
Frequency Range (MHz) | 600-6000 | 600-6000 | 600-5925 |
Insertion Loss (dB) | 3.2±1.2 | 5.0±1.5 | 6.2±1.8 |
Port Isolation (dB) | ≥22 | ≥20 | ≥20 |
Return Loss (dB) | ≥18 | ≥18 | ≥18 |
3rd PIM (dBc) | ≤-160@2×43dBm | ≤-160@2×43dBm | ≤-160@2×43dBm |
Average Power (W) | ≤300 | ≤300 | ≤300 |
Impedance (Ω) | 50 | 50 | 50 |
Connector Type | 4.3-10 Female | 4.3-10 Female | 4.3-10 Female |
Mechanical | |||
Dimension (mm) | 144.2×46.6×31 | 303×102×37 | 302×91.8×34.2 |
(5.68×1.83×1.22 in) | (11.93×4.02×1.46 in) | (11.89×3.62×1.35 in) | |
Weight (kg) | 0.89 | 2.5 | ≤2.5 |
Ingress Protection | IP66(Outdoor) | IP66(Outdoor) | IP66(Outdoor) |
Finish | Grey | Grey | Grey |
Environmental | |||
Operating Temp. (℃) | -20 ~ +65 | -20 ~ +65 | -20 ~ +65 |
Storage Temp. (℃) | -40 ~ +75 | -40 ~ +75 | -40 ~ +75 |
Humidity | ≤95% | ≤95% | ≤95% |
Connector Options Available
- 4.3-10.0 Female (Add -43F to Model Number)
- 7-16 DIN Female (Add -DF to Model Number)
Hybrid Coupler, 2×2 – Model Number HC2X2
Hybrid Coupler, 3×3 – Model Number HC3X3
Hybrid Coupler, 4×4 – Model Number HC4X4