MCBM5-000003A1
Multiband Combiner
- Covers PCS, AWS, BRS, CBRS, LAA Bands
- Low Insertion Loss
- Low PIM Device, -155 dBc
- Stackable
Electrical Specifications | |
PASSBAND | |
COMMON PORT | 1695 - 5925 MHz |
PCS BAND | 1850 – 2000 MHz |
AWS BAND | 1695 – 1780 MHz & 2110 – 2200 MHz |
BRS BAND | 2495 – 2690 MHz |
CBRS BAND | 3550 – 3700 MHz |
LAA BAND | 5150 – 5925 MHz |
PASSBAND INSERTION LOSS | 0.5 dB Max. |
PASSBAND RETURN LOSS | 20 dB Min. |
PORT TO PORT ISOLATION | 30 dB Min. |
PASSIVE INTERMODS | -155 dBc. (-160 dBc Goal) |
POWER HANDLING | 20 W CW / Avg. Per Port |
Environmental Specifications | |
OPERATING TEMPERATURE | -40° to +70°C Operating |
ENVIRONMENTAL | Per ETS-300 |
WEATHERIZATION | Per IP-65 (IP-67 Optional) |
LIGHTNING PROTECTION | EN / IEC 61000 4-5, Level 4 |
Mechanical Specifications | |
CONNECTORS | 4.3/10.0 Female |
Options – Nex10 | |
SIZE | 4.2 x 4.04 x 2.68” Max Excluding Connectors |
WEIGHT | Approx. 6 lbs. |
Outline Drawing