Low PIM Terminations
- Broadband – Covers 600 to 6000 MHz
- Power Levels from 10 to 200W
- Low PIM Design to -160 dBc
- IBWave Supported
MCV Model Number | TM10 | TM50 | TM100 | TM200 |
Electrical | ||||
Frequency (MHz) | 600 - 6000 | |||
Power Rating (W) | 10 | 50 | 100 | 200 |
Return Loss / VSWR | 18 dB / ≤1.30 | |||
PIM (dBc) | ≤-160(43dBm*2) except 10-Watt Version, ≤-160(37dBm*2) | |||
Impedance(Ω) | 50 | |||
Mechanical Specifications | ||||
Connector Type | See Below | |||
Dimension(mm) | φ40×112 (φ1.57×4.41in) | φ52×192 (φ2.05×7.56in) | 190×100×60 (7.48×3.94×2.36in) | 174×140×65 (6.85×5.51×2.56in) |
Weight(kg) | 0.45 | 0.95 | 2.1 | 2.5 |
Environmental Specifications | ||||
IP Class | IP67(Outdoor) | |||
Finish | Grey | |||
Temp. Range (℃) | -25 ~ +65 | |||
Humidity | ≤95% |
Connector Options Available
- 3-10.0 Male (Add -43M to Model Number)
- 7/16 DIN Male (Add -DM to Model Number)
Outline Drawing TM10-xx
Outline Drawing TM50-xx
Outline Drawing TM100-xx
Outline Drawing TM200-xx