Low PIM Diplexers
Engineered to separate or combine signals across distinct frequency bands while maintaining exceptional passive intermodulation (PIM) performance, Low PIM diplexers are essential components in modern RF systems. These devices enable efficient frequency management by isolating high- and low-band signals, ensuring minimal signal interference and optimal system reliability.
Low PIM Diplexers by MCV
MCV Low PIM diplexers are designed for applications requiring outstanding signal isolation and ultra-low intermodulation distortion. Supporting frequency bands from 600 MHz to 6 GHz, they are available in both surface-mount and connectorized formats, offering rugged construction for demanding environments. With a focus on superior isolation, low insertion loss, and high power handling, MCV diplexers are ideal for telecommunications, wireless infrastructure, defense, and distributed antenna systems (DAS). Each unit is precision-engineered to meet stringent performance criteria in both indoor and outdoor installations.

wdt_ID | Part Number | Low Band Frequency Range | Low Band Insertion Loss | Low Band Ripple | Low Band Return Loss | Low Band Attenuation | High Band Frequency Range | High Band Insertion Loss | High Band Ripple | High Band Return Loss | High Band Attenuation | Input Power (W) (can drop) | Dimensions (mm) | PIM number (dBc) and test condition | Connectors | Keep this part? | Data sheet exists? | Band type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCCM1732-2132-45A1 | 1710~1755 | 1.50 | 1 | 20 | 95 @ 2110~2155 | 2110~2155 | 1.50 | 1 | 20 | 110 @ 1710~1755 | 200 | 290x145x56 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-4 | |
2 | DCCM1747-1842-75B1 | 1710~1785 | 1.50 | 20 | 95 @ 1805~1880 | 1805~1880 | 1.50 | 20 | 110 @ 1710~1785 | 200 | 325.0x145.0x56.0 | 170 min, (2 tones 43 dBm) | DIN, N | Y | LTE band-3 | |||
3 | DCCM1747-1842-75C1 | 1710~1785 | 1.50 | 20 | 91 @ 1805~1880 | 1805~1880 | 1.50 | 20 | 91 @ 1710~1785 | 200 | 255.0x170.0x55.0 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-3 | |||
4 | DCCM1747-1842-75C2 | 1710~1785 | 1.00 | 20 | 90 @ 1805~1880 | 1805~1880 | 1.00 | 20 | 90 @ 1710~1785 | 200 | 255.0x170.0x55.0 | 173 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE Band-3 | |||
5 | DCCM1747-1842-75C2-N | 1710~1785 | 1.00 | 18 | 90 @ 1805~1880 | 1805~1880 | 1.00 | 18 | 90 @ 1710~1785 | 150 | 236.0x168.0x45.0 | - | N-female all ports | Y | LTE Band-3 | |||
6 | DCCM1747-1842-75C3 | 1710~1785 | 1.00 | 18 | 90 @ 1805~1880 | 1805~1880 | 1.00 | 18 | 90 @ 1710~1785 | 100 | 236.0x168.0x45.0 | - | SMA-female all ports | Y | LTE Band-3 | |||
7 | DCCM1747-1842-75F1 | 1710~1785 | 1.50 | 18 | 95 @ 1805~1880 | 1805~1880 | 1.50 | 18 | 110 @ 1710~1785 | 150 | 235x137x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | LTE Band-3 | |||
8 | DCCM1880-1960-60C1 | 1850~1910 | 1.00 | 1 | 20 | 90 @ 1930~1990 | 1930~1990 | 1.00 | 1 | 20 | 90 @ 1850~1910 | 200 | 255x170x55 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-2 | |
9 | DCCM1882-1962-65A1 | 1850~1915 | 1.50 | 1 | 20 | 90 @ 1930~1995 | 1930~1995 | 1.50 | 1 | 20 | 90 @ 1850~1915 | 200 | 255x170x55 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-25 | |
10 | DCCM1950-2140-60C1 | 1920~1980 | 1.50 | 1 | 20 | 90 @ 2110~2170 | 2110~2170 | 1.50 | 1 | 20 | 90 @ 1920~1980 | 200 | 255x170x55 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-1 | |
11 | DCCM1950-2140-60D1 | 1920~1980 | 0.40 | 0 | 20 | 91 @ 2110~2170 | 2110~2170 | 0.40 | 0 | 20 | 91 @ 1920~1980 | 50 | 146.0x111.0x45.0 | 160 min, (2 tones 43 dBm) | DIN, N | Y | LTE band-1 | |
12 | DCCM1950-2140-60E1 | 1920~1980 | 1.50 | 1 | 20 | 95 @ 2110~2170 | 2110~2170 | 1.50 | 1 | 20 | 95 @ 1920~1980 | 50 | 262.0x118.0x46.0 | 123 min, (2 tones 43 dBm) | SMA | Y | LTE band-1 | |
13 | DCCM2000-2140-160A1 | 1920~2080 | 1.50 | 18 | 95 @ 2110~2170 | 2110~2170 | 1.50 | 18 | 110 @ 1920~2080 | 150 | 235x137x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | LTE band-65 | |||
14 | DCCM2010-2021-0A1 | 2010 | 5.00 | 1 | 20 | 90 @ 2017.5~2025 | 2017.5~2025 | 2.00 | 1 | 20 | 90 @ 2010 | 100 | 255x155x52 | 165 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-34 | |
15 | DCCM2535-2655-70A1 | 2500~2570 | 1.00 | 1 | 20 | 90 @ 2620~2690 | 2620~2690 | 1.00 | 1 | 20 | 90 @ 2500~2570 | 200 | 213x170x52 | 168 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-7 | |
16 | DCCM3450-3552-80A1 | 3410~3490 | 2.00 | 20 | 90 @ 3510~3594 | 3510~3594 | 2.00 | 20 | 90 @ 3410~3490 | 200 | 255x170x55 | 168 min, 171 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | UMTS band-22 | |||
17 | DCCM3650-3750-80A1 | 3610~3690 | 2.00 | 18 | 95 @ 3710~3790 | 3710~3790 | 2.00 | 18 | 110 @ 2610~3690 | 150 | 235x137x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | TD band-43 | |||
18 | DCCM3800-4700-800A1 | 3400~4200 | 1.00 | 18 | 90 @ 4400~5000 | 4400~5000 | 1.00 | 18 | 90 @ 3400~4200 | 200 | 210x135x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female all ports | Y | NR n77/n79 | |||
19 | DCCM3850-3950-80A1 | 3810~3890 | 2.00 | 18 | 95 @ 3910~3990 | 3910~3990 | 2.00 | 18 | 110 @ 3810~3890 | 150 | 235x137x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | C-band | |||
20 | DCCM4522-4592-45A1 | 4500~4545 | 2.00 | 18 | 95 @ 4656~4620 | 4565~4620 | 2.00 | 18 | 110 @ 4500~4545 | 150 | 235x237x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | C-band | |||
21 | DCCM453-463-6A1 | 450~455.75 | 1.60 | 20 | 90 @ 460~465.75 | 460~465.75 | 1.60 | 20 | 90 @ 450~455.75 | 200 | 314.0x314.0x95.0 | 168 min, (2 tones 43 dBm) | DIN, N | Y | LTE band-31 | |||
22 | DCCM454-466-8A1 | 450~458 | 1.60 | 20 | 90 @ 462~470 | 462~470 | 1.60 | 20 | 90 @ 450~458 | 200 | 314.0x314.0x90.0 | 168 min, (2 tones 43 dBm) | DIN, N | Y | LTE band-31 | |||
23 | DCCM4822-2892-45A1 | 4800~4845 | 2.00 | 18 | 95 @ 4865~4920 | 4865~4920 | 2.00 | 18 | 110 @ 4800~4845 | 150 | 235x137x48 | 170 min, 173 typ in Rx band, Ant port, (2 tones 43 dBm) | 7/16 DIN female @ Ant Port, N-female @ TX/RX Ports | Y | C-band | |||
24 | DCCM634-680-35A1 | 617~652 | 1.50 | 20 | 110 @ 663~698 | 663~698 | 1.50 | 20 | 90 @ 617~652 | 200 | 295x198x85 | 173 min, (2 tones 43 dBm) | Y | LTE band-71 | ||||
25 | DCCM710-740-12A1 | 704~716 | 1.50 | 5 | 23 | 110 @ 734~746 | 734~746 | 1.50 | 1 | 23 | 110 @ 704~716 | 20 | 238.0x145.0x55.0 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-17 | |
26 | DCCM751-782-10A1 | 746~756 | 1.50 | 1 | 20 | 100 @ 777~787 | 777~787 | 1.50 | 1 | 20 | 95 @ 746~756 | 200 | 282x190x55 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-13 | |
27 | DCCM763-793-10A1 | 758~768 | 1.00 | 1 | 20 | 85 @ 788~798 | 788~798 | 1.00 | 1 | 20 | 85 @ 758~768 | 150 | 190x145x56 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Convert | Y | LTE band-14 |
28 | DCCM806-847-30A1 | 791~821 | 1.50 | 1 | 20 | 110 @ 832~862 | 832~862 | 1.50 | 1 | 20 | 95 @ 791~821 | 200 | 325x145x56 | 173 typ, 170 min (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-20 | |
29 | DCCM806-847-30C1 | 791~821 | 1.20 | 1 | 20 | 90 @ 832~862 | 832~862 | 1.20 | 1 | 20 | 90 @ 791~821 | 200 | 255x170x76 | 168 min (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-20 | |
30 | DCCM822-867-15A1 | 815~830 | 1.20 | 1 | 20 | 95 @ 860~875 | 860~875 | 1.20 | 1 | 20 | 100 @ 815~830 | 200 | 282x222x55 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-18 | |
31 | DCCM822-867-15B1 | 815~830 | 1.00 | 1 | 20 | 90 @ 860~875 | 860~875 | 1.00 | 1 | 20 | 90 @ 815~830 | 200 | 255x170x76 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-18 | |
32 | DCCM836-881-25B2 | 824~849 | 1.50 | 1 | 20 | 90 @ 869~894 | 869~894 | 1.80 | 1 | 20 | 120 @ 824~849 | 200 | 325x145x56 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-5 | |
33 | DCCM836-881-25C1 | 824~849 | 1.00 | 1 | 20 | 90 @ 869~894 | 869~894 | 1.00 | 1 | 20 | 90 @ 824~849 | 200 | 255x170x76 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-5 | |
34 | DCCM837-882-15A1 | 830~845 | 1.50 | 1 | 20 | 95 @ 875~890 | 875~890 | 1.50 | 1 | 20 | 100 @ 830~845 | 200 | 282x222x56 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-19 | |
35 | DCCM837-882-15B1 | 830~845 | 1.00 | 1 | 20 | 90 @ 875~890 | 875~890 | 1.00 | 1 | 20 | 90 @ 830~845 | 200 | 255x170x76 | 170 min, (2 tones 43 dBm) | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-19 | |
36 | DCCM897-942-35A1 | 880~915 | 1.50 | 1 | 20 | 95 @ 925~960 | 925~960 | 1.50 | 1 | 20 | 100 @ 880~915 | 200 | 282x222x56 | 170 min | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-8 | |
37 | DCCM897-942-35B1 | 880~915 | 1.50 | 1 | 20 | 95 @ 925~960 | 925~960 | 1.50 | 1 | 20 | 110 @ 880~915 | 200 | 325x145x56 | 170 min | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | Low PIM LTE | |
38 | DCCM897-942-35C1 | 880~915 | 1.00 | 1 | 20 | 90 @ 925~960 | 925~960 | 1.00 | 1 | 20 | 90 @ 880~915 | 200 | 255x170x76 | 170 min | 7/16 DIN @ com Port, N-female @ TX/RX Ports | Y | LTE band-8 |
FAQ about Low PIM Diplexers
What is a Low PIM Diplexer and how does it work?
A Low PIM (Passive Intermodulation) diplexer is a passive RF component designed to either split or combine two frequency bands with minimal interference. It isolates high and low frequency bands to enable multiple signals to travel over a single path while ensuring extremely low levels of intermodulation distortion, which is critical in high-performance RF systems.
Why is Low PIM important in diplexers?
Low PIM is essential in diplexers used in wireless infrastructure and DAS (Distributed Antenna Systems) because it prevents unwanted signals (intermodulation products) from degrading system performance. High PIM levels can result in dropped calls, poor data throughput, and interference, especially in dense signal environments.
What are typical applications of Low PIM Diplexers?
Low PIM diplexers are commonly used in telecommunications, in-building wireless systems (DAS), base stations, and defense or aerospace communications. They are vital wherever reliable signal separation or combination is needed with strict requirements on signal purity and system integrity.
What frequency ranges do MCV Low PIM Diplexers support?
MCV Low PIM diplexers typically support a wide range of frequency bands, from approximately 600 MHz to 6 GHz, depending on the model and application. Custom configurations are also available to meet specific band requirements.
How do MCV’s Low PIM Diplexers ensure reliability in harsh environments?
MCV diplexers are built with rugged construction and precision-machined components to ensure durability, low insertion loss, and consistent Low PIM performance. They are tested for high isolation and environmental resilience, making them suitable for both indoor and outdoor deployments.
How can I order Low PIM diplexers from MCV Microwave?
To place an order for Low PIM diplexers please contact us and we will help you!